| Ticket issuance cost (per traveler and per flight) roundtrip =2 flights | Website (1) | Call center (2) | Ticket desk (3) | ||||
| € | $ | CAD | XPF | ||||
| BEE LIGHT+* | 2 € | 3 $ | 3 CAD | 239 XPF | $25 | $25 | |
| BEE SMART | 2 € | 3 $ | 3 CAD | 239 XPF | |||
| BEE FLEX | 2 € | 3 $ | 3 CAD | 239 XPF | |||
| PREMIUM SMART | 10 € | 12 $ | 16 CAD | 1,194 XPF | |||
| PREMIUM FLEX | 10 € | 12 $ | 16 CAD | 1,194 XPF | |||
| Additional service fees (add services) | Website (1) | Call center (2) | Ticket desk (3) | |
| $0 | $8 | $8 | ||
| Ticket modification fee | BEE LIGHT | change not permitted** | ||
| BEE LIGHT+ | change permitted with $200 fees** | |||
| BEE SMART | change permitted with $200 fees** | |||
| BEE FLEX | change permitted free of charge** | |||
| YOUTH | change permitted free of charge** | |||
| Senior | change permitted free of charge** | |||
| PREMIUM SMART | change permitted with $125 fees** | |||
| PREMIUM FLEX | change permitted free of charge** | |||
| Cancellation fees / refunds | BEE LIGHT | billet non remboursable*** | ||
| BEE LIGHT+ | ticket is non refundable*** | |||
| BEE SMART | ticket is non refundable*** | |||
| BEE FLEX | ticket is non refundable*** | |||
| YOUTH | ticket is refundable with 100$ penalty (per flight)*** | |||
| Senior | ticket is refundable with 100$ penalty (per flight)*** | |||
| PREMIUM SMART | ticket is non refundable*** | |||
| PREMIUM FLEX | ticket is refundable*** | |||
* Service fees do not apply to BEELIGHT+ fares on flights departing from or arriving in Réunion (RUN).
** A fare adjustment may apply if the fare selected at the time of booking is no longer available.
*** For tickets purchased before 17 August 2022, you will receive a non-refundable credit note valid for one year.
(1). Website: www.frenchbee.com
(2). Call centre: 0825 205 205 (€0.20/min)
(3). Available at Orly and Saint-Denis airports in Réunion (La Boutique) and at the French bee shop in St-Pierre, Réunion.
Issuing fees and additional service charges are non-refundable.